Schedule A – Customer Fee Schedule
SIMODI GOLD FZCO
Registered Address: 1902, The Dome Tower, Cluster N, JLT, Dubai, United Arab Emirates
Support Email: info@simodigold.com
Website: Simodigold.com
The fees and charges applicable to the Services are set out below.
| Fee item | Approved customer rate |
|---|---|
| Gold buy spread | As displayed |
| Gold sell spread | As displayed |
| Silver buy spread | As displayed |
| Silver sell spread | As displayed |
| Storage / custody | Free |
| Bank-transfer funding | Free |
| Card or gateway funding | Actual provider charges |
| Currency conversion | Provider rate and bank charges |
| Withdrawal of sale proceeds | Bank charges apply |
| Internal transfer | Free |
| Physical redemption fee | Free |
| Minting / fabrication | Product-specific quotation |
| UAE delivery | Based on location/Value |
| Vault collection | As displayed |
| Failed payment / chargeback | Actual cost |
| Estate processing | Actual documented external costs |
| Dormant-account fee | Free |
| Ordinary account closure | Free |
| VAT / statutory charges | As required by law |
This Schedule A should be read together with the SIMODI GOLD Terms and Conditions and the SIMODI GOLD Refund Policy.